UK General Election 2017
This page contains the results of the 2017 UK Parliamentary Election which were announced on 9 June. A full breakdown of results will be available in due course.
Total votes cast - Paisley and Renfrewshire North constituency | |||
Candidate | Party | Votes | |
John Robert Boyd | Scottish Liberal Democrats | 1,476 | |
David John Gardiner | Scottish Conservative and Unionist | 12,842 | |
Gavin Andrew Stuart Newlands | Scottish National Party | 17,455 | |
Alison Suzanne Watt Taylor | Scottish Labour Party | 14,842 | |
Ballot papers rejected | 51 | ||
Total votes cast | 46,666 |
Electorate: 67,436
Total votes cast: 46,666
Turnout: 69.2%
The elected MP for the Paisley and Renfrewshire North constituency is: Gavin Newlands
Total votes cast - Paisley and Renfrewshire South constituency | |||
Candidate | Party | Votes | |
Mhairi Black | Scottish National Party | 16,964 | |
Alison Ann-Dowling | Scottish Labour Party | 14,423 | |
Paul Mack | Independent | 876 | |
Eileen McCartin | Scottish Liberal Democrats | 1,327 | |
Amy Louise Thomson | Scottish Conservative and Unionist | 8,122 | |
Ballot papers rejected | 59 | ||
Total votes cast | 41,771 |
Electorate: 61,344
Total votes cast: 41,771
Turnout:68.1%
The elected MP for the Paisley and Renfrewshire South constituency is: Mhairi Black