Election results for Ward 11 Bishopton, Bridge of Weir and Langbank
The councillors elected in Ward 11 Bishopton, Bridge of Weir and Langbank, the number of votes they got, the number of rejected votes, election results data.
This is the result of the election in Ward 11 Bishopton, Bridge of Weir and Langbank.
There are three councillors elected.
The percentage poll was 50.8%. There were 6,565 valid papers and 71 rejected papers.
The quota of votes for a candidate to be elected is 1,642.
Who has been elected
The first preference votes received by each candidates and the stage at which any candidate was elected.
Name of candidate | Affiliation | Number of first preference votes | Stage at which candidate has been elected |
---|---|---|---|
AIRLIE-NICOLSON, Fiona | Scottish National Party (SNP) | 2,384 | 1 |
DOUGAN, Mark | Scottish Conservative and Unionist | 902 | |
MACLAREN, James | Scottish Conservative and Unionist | 1,353 | 5 |
MCCULLOCH, Colin, Alan | Scottish Labour Party | 1,534 | 2 |
TOGHILL, Grant | Scottish Liberal Democrats | 392 | |
Total | 6,565 |
Rejected votes
These are the number of total ballot papers that were rejected as void and not counted:
Reason for rejection | Number |
---|---|
Which does not bear a unique identifying mark in a form that is capable of being read by electronic means | 0 |
On which the figure '1' standing alone is not placed so as to indicate a first preference for some candidate | 5 |
On which the figure '1' standing alone indicating a first preference is set opposite the name of more than one candidate | 3 |
On which anything is written or marked by which the voter can be identified except the printed number and other unique identifying mark on the back | 0 |
Which is unmarked or void for uncertainty | 63 |
Total number of ballot papers rejected | 71 |
Election results data
-