School term dates and holidays
Term dates, school holidays, and teacher in-service days for the 2024 to 2025 school year and the 2025 to 2026 school year.
Term dates for the school year 2024 to 2025:
- First term: August to December 2024
- Second term: January to April 2025
- Third term: April to June 2025.
Term dates for the school year 2025 to 2026:
- First term: August to December 2025
- Second term: January to April 2026
- Third term: April to June 2026.
Term dates 2024 to 2025
Teachers will return for the 2024 to 2025 school year on Wednesday 14 August 2024.
First term: August to December 2024
Event | Status | Date |
---|---|---|
In-service day | School open for teachers and staff only | Wednesday 14 August 2024 |
In-service day | School open for teachers and staff only | Thursday 15 August 2024 |
Start of term | Pupils' first day at school | Friday 16 August 2024 |
Local holidays | Schools closed | Friday 27 September 2024 |
Local holidays | Schools closed | Monday 30 September 2024 |
Normal school day | Schools open | Tuesday 1 October 2024 |
In-service day | School open for teachers and staff only | Friday 11 October 2024 |
Mid-term holidays | Schools closed | Monday 14 October 2024 |
Mid-term holidays | Schools closed | Tuesday 15 October 2024 |
Mid-term holidays | Schools closed | Wednesday 16 October 2024 |
Mid-term holidays | Schools closed | Thursday 17 October 2024 |
Mid-term holidays | Schools closed | Friday 18 October 2024 |
Second half of term | Schools open | Monday 21 October 2024 |
St. Andrew's Day | Schools closed | Monday 2 December 2024 |
Normal school day | Schools open | Tuesday 3 December 2024 |
Christmas and New Year holidays | Schools closed | Monday 23 December 2024 |
Christmas and New Year holidays | Schools closed | Tuesday 24 December 2024 |
Christmas and New Year holidays | Schools closed | Wednesday 25 December 2024 |
Christmas and New Year holidays | Schools closed | Thursday 26 December 2024 |
Christmas and New Year holidays | Schools closed | Friday 27 December 2024 |
Christmas and New Year holidays | Schools closed | Monday 30 December 2024 |
Christmas and New Year holidays | Schools closed | Tuesday 31 December 2024 |
Christmas and New Year holidays | Schools closed | Wednesday 1 January 2025 |
Christmas and New Year holidays | Schools closed | Thursday 2 January 2025 |
Christmas and New Year holidays | Schools closed | Friday 3 January 2025 |
Second term: January to April 2025
Event | Status | Date |
---|---|---|
Start of term | Schools open | Monday 6 January 2025 |
In-service day | Schools open for teachers and staff only | Friday 14 February 2025 |
Mid-term holidays | Schools closed | Monday 17 February 2025 |
Mid-term holidays | Schools closed | Tuesday 18 February 2025 |
Second half of term | Schools open | Wednesday 19 February 2025 |
Easter holidays | Schools closed | Monday 7 April 2025 |
Easter holidays | Schools closed | Tuesday 8 April 2025 |
Easter holidays | Schools closed | Wednesday 9 April 2025 |
Easter holidays | Schools closed | Thursday 10 April 2025 |
Easter holidays | Schools closed | Friday 11 April 2025 |
Easter holidays | Schools closed | Monday 14 April 2025 |
Easter holidays | Schools closed | Tuesday 15 April 2025 |
Easter holidays | Schools closed | Wednesday 16 April 2025 |
Easter holidays | Schools closed | Thursday 17 April 2025 |
Easter holidays | Schools closed | Friday 18 April 2025 |
Easter holidays | Schools closed | Monday 21 April 2025 |
Third term: April to June 2025
Event | Status | Date |
---|---|---|
Start of term | Schools open | Tuesday 22 April 2025 |
May Day | Schools closed | Monday 5 May 2025 |
Normal school day | Schools open | Tuesday 6 May 2025 |
In-service day | Schools open for teachers and staff only | Friday 23 May 2025 |
Local holiday | Schools closed | Monday 26 May 2025 |
Normal school day | Schools open | Tuesday 27 May 2025 |
Summer holidays | Schools closed | Monday 30 June 2025 |
Term dates 2025 to 2026
Teachers will return for the 2025 to 2026 school year on Thursday 14 August 2025.
First term: August to December 2025
Event | Status | Date |
---|---|---|
In-service day | School open for teachers and staff only | Thursday 14 August 2025 |
In-service day | School open for teachers and staff only | Friday 15 August 2025 |
Start of term | Pupils' first day at school | Monday 18 August 2025 |
Local holidays | Schools closed | Friday 26 September 2025 |
Local holidays | Schools closed | Monday 29 September 2025 |
Normal school day | Schools open | Tuesday 30 September 2025 |
Mid-term holidays | Schools closed | Monday 13 October 2025 |
Mid-term holidays | Schools closed | Tuesday 14 October 2025 |
Mid-term holidays | Schools closed | Wednesday 15 October 2025 |
Mid-term holidays | Schools closed | Thursday 16 October 2025 |
Mid-term holidays | Schools closed | Friday 17 October 2025 |
In-service day | School open for teachers and staff only | Monday 20 October 2025 |
Second half of term | Schools open | Tuesday 21 October 2025 |
St. Andrew's Day | Schools closed | Monday 1 December 2025 |
Normal school day | Schools open | Tuesday 2 December 2025 |
Christmas and New Year holidays | Schools closed | Monday 22 December 2025 |
Christmas and New Year holidays | Schools closed | Tuesday 23 December 2025 |
Christmas and New Year holidays | Schools closed | Wednesday 24 December 2025 |
Christmas and New Year holidays | Schools closed | Thursday 25 December 2025 |
Christmas and New Year holidays | Schools closed | Friday 26 December 2025 |
Christmas and New Year holidays | Schools closed | Monday 29 December 2025 |
Christmas and New Year holidays | Schools closed | Tuesday 30 December 2025 |
Christmas and New Year holidays | Schools closed | Wednesday 31 December 2025 |
Christmas and New Year holidays | Schools closed | Thursday 1 January 2026 |
Christmas and New Year holidays | Schools closed | Friday 2 January 2026 |
Christmas and New Year holidays | Schools closed | Monday 5 January 2026 |
Second term: January to April 2026
Event | Status | Date |
---|---|---|
Start of term | Schools open | Tuesday 6 January 2026 |
Mid-term holidays | Schools closed | Monday 16 February 2026 |
Mid-term holidays | Schools closed | Tuesday 17 February 2026 |
In-service day | School open for teachers and staff only | Wednesday 18 February 2026 |
Second half of term | Schools open | Thursday 19 February 2026 |
Easter holidays | Schools closed | Friday 3 April 2026 |
Easter holidays | Schools closed | Monday 6 April 2026 |
Easter holidays | Schools closed | Tuesday 7 April 2026 |
Easter holidays | Schools closed | Wednesday 8 April 2026 |
Easter holidays | Schools closed | Thursday 9 April 2026 |
Easter holidays | Schools closed | Friday 10 April 2026 |
Easter holidays | Schools closed | Monday 13 April 2026 |
Easter holidays | Schools closed | Tuesday 14 April 2026 |
Easter holidays | Schools closed | Wednesday 15 April 2026 |
Easter holidays | Schools closed | Thursday 16 April 2026 |
Easter holidays | Schools closed | Friday 17 April 2026 |
Third term: April to June 2026
Event | Status | Date |
---|---|---|
Start of term | Schools open | Monday 20 April 2026 |
May Day | Schools closed | Monday 4 May 2026 |
Normal school day | Schools open | Tuesday 5 May 2026 |
In-service day | Schools open for teachers and staff only | Thursday 7 May 2026 |
Normal school day | Schools open | Friday 8 May 2026 |
Local holiday | Schools closed | Monday 25 May 2026 |
Normal school day | Schools open | Tuesday 26 May 2026 |
Summer holidays | Schools closed | Wednesday 1 July 2026 |
Teachers will return for the 2026 to 2027 school year on Friday 14 August 2026.