UK General Election 2024
Information for Renfrewshire residents on the results of UK General Election 2024
On this page:
The UK General Election took place on Thursday 4 July 2024.
Renfrewshire elects 2 Members of Parliament (MPs) for the constituencies of:
- Paisley and Renfrewshire North
- Paisley and Renfrewshire South.
Voting was between 7am and 10pm, with the count taking place at the Lagoon Leisure Centre in Paisley immediately after the polls closed.
Results
Paisley and Renfrewshire North | ||
---|---|---|
Candidate | Party | Votes |
Jen Bell | Scottish Greens | 1,469 |
David McGonigle | Scottish Conservative and Unionist | 2,659 |
Gavin Andrew Stuart Newlands | Scottish National Party (SNP) | 13,228 |
Andrew Scott | Reform UK | 3,228 |
Alison Suzanne Watt Taylor | Scottish Labour Party | 19,561 |
Grant Toghill | Scottish Liberal Democrats | 1,374 |
Ballot papers rejected | 144 | |
Total votes cast | 41,663 | |
Turnout | 58.8% |
The elected MP for the Paisley and Renfrewshire North constituency is Alison Suzanne Watt Taylor.
Paisley and Renfrewshire South | ||
---|---|---|
Candidate | Party | Votes |
Johanna Baxter | Scottish Labour Party | 19,583 |
Athol Bond | Scottish Greens | 1,724 |
Jacqueline Cameron | Scottish National Party (SNP) | 13,056 |
Jack William George Clark | Scottish Liberal Democrats | 1,315 |
Alec Leishman | Scottish Conservative and Unionist | 2,219 |
Paul Mack | 317 | |
Jim McIlroy | Reform UK | 2,956 |
Mark Niven Turnbull | Freedom Alliance | 113 |
Ballot papers rejected | 133 | |
Total votes cast | 41,416 | |
Turnout | 57.9% |
The elected MP for the Paisley and Renfrewshire South constituency is Johanna Baxter.
Inverclyde and Renfrewshire West
Following the recent UK parliamentary boundaries review, Houston and Bridge of Weir have been included in the new Inverclyde and Renfrewshire West constituency. This constituency was administered by Inverclyde Council.
The elected MP for Inverclyde and Renfrewshire West is Martin McCluskey, Scottish Labour Party.
See the full election results for the Inverclyde and Renfrewshire West constituency on the Inverclyde Council website.