UK General Election 2019
The results of the 2019 UK Parliamentary Election in Renfrewshire.
Total votes cast - Paisley and Renfrewshire North constituency | |||
---|---|---|---|
Candidate | Party | Votes | |
Gavin Andrew Stuart Newlands | Scottish National Party | 23,353 | |
Julie Pirone | Scottish Conservative and Unionist | 11,217 | |
Ross Stalker | Scottish Liberal Democrats | 3,661 | |
Alison Suzanne Watt Taylor | Scottish Labour Party | 11,451 | |
Ballot papers rejected | 153 | ||
Total votes cast | 49,835 |
Electorate: 72,007
Total Votes Cast: 49,835
Turnout: 69.2%
The elected MP for the Paisley and Renfrewshire North constituency is: Gavin Andrew Stuart Newlands
Total votes cast - Paisley and Renfrewshire South constituency | |||
---|---|---|---|
Candidate | Party | Votes | |
Mhairi Black | Scottish National Party | 21,637 | |
Jack William George Clark | Scottish Liberal Democrats | 2,918 | |
Mark James Dougan | Scottish Conservative and Unionist | 7,571 | |
Moira Ramage | Scottish Labour Party | 10,958 | |
Ballot papers rejected | 133 | ||
Total votes cast | 43,217 |
Electorate: 64,385
Total Votes Cast: 43,217
Turnout: 67.1%
The elected MP for the Paisley and Renfrewshire South constituency is: Mhairi Black